Devices
What works on each phone, part by part - from its lab's tests and records.
✓works◐partly✕missing or broken?not known yet–not applicable
| Part | Xiaomi POCO X3 NFC57% | Google Pixel 20% | Google Pixel 2 XL0% |
|---|---|---|---|
| audio | |||
| Earpiece (call speaker) | ✓ | ? | ? |
| Headphone output (3.5mm) | ? | ? | ? |
| Microphone | ✓ | ? | ? |
| Speaker | ✓◐ | ? | ? |
| connectivity | |||
| Bluetooth | ◐✓ | ? | ? |
| Phone calls | ✓ | ? | ? |
| Mobile data | ✓ | ? | ? |
| SMS | ✓ | ? | ? |
| NFC | ✓ | ? | ? |
| Wi-Fi | ✓ | ? | ? |
| camera | |||
| Front camera | ✕ | ? | ? |
| Rear camera(s) | ✕ | ? | ? |
| power | |||
| Deep sleep (the SoC at its lowest power state) | ✕ | ? | ? |
| Fastboot / bootloader | ✓ | ? | ✓ |
| USB OTG | ✓ | ? | ? |
| display | |||
| Display panel | ✓ | ? | ✕ |
| input | |||
| Fingerprint sensor | ✕ | ? | ? |
| Haptics (vibration motor) | ✓ | ? | ? |
| Touchscreen | ✓ | ? | ? |
| other | |||
| Kernel (boots without unexpected warnings) | ? | ? | ? |
| Accelerometer / gyroscope / other sensors | ✕✓ | ? | ? |
Outlined cells are reported by others and not confirmed by our checks; where a cell holds two marks, the first is ours and the second the report. Compared in: What does the community report for surya, and where does it disagree with what our checks measure? (2026-11-11)